What are Tables?
Tables are used for organizing and displaying tabular data. Tables should only be used for this kind of data.
Table Tags
<table>
<thead>
<tbody>
<tfoot>
<tr>
<th>
<td>
Example Table
Wright State Raiders Basketball, 2015-2016
Offensive Statistics | ||||||||
---|---|---|---|---|---|---|---|---|
Player | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
JMark Alstork | 29.9 | 160 | 415 | 163 | 190 | 61 | 163 | 544 |
Steven Davis | 825 | 156 | 313 | 76 | 100 | 44 | 119 | 432 |
Grant Benzinger | 946 | 116 | 274 | 61 | 73 | 65 | 157 | 358 |
Totals | --- | 432 | 1002 | 300 | 363 | 170 | 439 | 1334 |
Statistics were taken from espn.go.com/mens-college-basketball/team/stats, March 2016